Build ID | Started | Duration | Result |
---|---|---|---|
1351110574485803008 | 2021-01-18 10:14:13 +0000 UTC | 12m15s | FAILURE |
1351095220233572352 | 2021-01-18 09:13:13 +0000 UTC | 12m18s | FAILURE |
1351079867969441792 | 2021-01-18 08:12:14 +0000 UTC | 13m22s | FAILURE |
1351064518419025920 | 2021-01-18 07:11:16 +0000 UTC | 12m22s | FAILURE |
1351049177416601600 | 2021-01-18 06:10:16 +0000 UTC | 12m11s | FAILURE |
1351033812930269184 | 2021-01-18 05:09:12 +0000 UTC | 12m25s | FAILURE |
1351018461479833600 | 2021-01-18 04:08:13 +0000 UTC | 12m32s | FAILURE |
1351003111543541760 | 2021-01-18 03:07:11 +0000 UTC | 12m33s | FAILURE |
1350987757396168704 | 2021-01-18 02:06:11 +0000 UTC | 12m19s | FAILURE |
1350972406847508480 | 2021-01-18 01:05:12 +0000 UTC | 12m16s | FAILURE |
1350957056605032448 | 2021-01-18 00:04:13 +0000 UTC | 12m32s | FAILURE |
1350941702428299264 | 2021-01-17 23:03:11 +0000 UTC | 12m19s | FAILURE |
1350926355641929728 | 2021-01-17 22:02:11 +0000 UTC | 12m15s | FAILURE |
1350911000605364224 | 2021-01-17 21:01:11 +0000 UTC | 12m26s | FAILURE |
1350895650962673664 | 2021-01-17 20:00:12 +0000 UTC | 12m16s | FAILURE |
1350880300703420416 | 2021-01-17 18:59:11 +0000 UTC | 12m8s | FAILURE |
1350864948347015168 | 2021-01-17 17:58:12 +0000 UTC | 12m30s | FAILURE |
1350849596674281472 | 2021-01-17 16:57:10 +0000 UTC | 12m9s | FAILURE |
1350834245240623104 | 2021-01-17 15:56:11 +0000 UTC | 12m20s | FAILURE |
1350818899913871360 | 2021-01-17 14:55:13 +0000 UTC | 12m51s | FAILURE |
<- Older Runs |
Showing 20/2147 results