Build ID | Started | Duration | Result |
---|---|---|---|
1367437513530019840 | 2021-03-04 11:31:28 +0000 UTC | 22m5s | SUCCESS |
1367256068530376704 | 2021-03-03 23:30:27 +0000 UTC | 21m18s | SUCCESS |
1367074579817697280 | 2021-03-03 11:29:19 +0000 UTC | 21m35s | SUCCESS |
1366893129159938048 | 2021-03-02 23:28:16 +0000 UTC | 21m18s | SUCCESS |
1366711676958674944 | 2021-03-02 11:27:14 +0000 UTC | 20m37s | SUCCESS |
1366530226133143552 | 2021-03-01 23:26:15 +0000 UTC | 27m38s | SUCCESS |
1366348710790828032 | 2021-03-01 11:24:57 +0000 UTC | 21m51s | SUCCESS |
1366167265057181696 | 2021-02-28 23:23:56 +0000 UTC | 21m6s | SUCCESS |
1365985826709704704 | 2021-02-28 11:23:00 +0000 UTC | 22m43s | SUCCESS |
1365804382163046400 | 2021-02-27 23:21:59 +0000 UTC | 21m3s | SUCCESS |
1365622943496802304 | 2021-02-27 11:21:00 +0000 UTC | 21m13s | FAILURE |
1365441502347530240 | 2021-02-26 23:20:01 +0000 UTC | 23m16s | SUCCESS |
1365260146845945856 | 2021-02-26 11:19:36 +0000 UTC | 23m28s | SUCCESS |
1365078702416728064 | 2021-02-25 23:18:37 +0000 UTC | 22m17s | SUCCESS |
1364897265591783424 | 2021-02-25 11:17:39 +0000 UTC | 20m35s | SUCCESS |
1364715823314243584 | 2021-02-24 23:16:39 +0000 UTC | 22m34s | FAILURE |
1364534480861138944 | 2021-02-24 11:16:04 +0000 UTC | 21m23s | SUCCESS |
1364352988570718208 | 2021-02-23 23:14:51 +0000 UTC | 23m11s | SUCCESS |
1364171594456371200 | 2021-02-23 11:14:03 +0000 UTC | 21m6s | SUCCESS |
1363990143509204992 | 2021-02-22 23:13:02 +0000 UTC | 19m47s | SUCCESS |
<- Older Runs |
Showing 20/181 results