Build ID | Started | Duration | Result |
---|---|---|---|
1350787000659087360 | 2021-01-17 12:50:27 +0000 UTC | 26m35s | SUCCESS |
1350589845134643200 | 2021-01-16 23:46:09 +0000 UTC | 32m59s | FAILURE |
1350435292045119488 | 2021-01-16 13:32:10 +0000 UTC | 28m38s | SUCCESS |
1350285115825065984 | 2021-01-16 03:36:03 +0000 UTC | 29m12s | SUCCESS |
1350283482273681408 | 2021-01-16 03:28:53 +0000 UTC | 5m0s | FAILURE |
1350281458706550784 | 2021-01-16 03:20:44 +0000 UTC | 28m4s | FAILURE |
1350281086113943552 | 2021-01-16 03:19:16 +0000 UTC | 6s | FAILURE |
1350280534835597312 | 2021-01-16 03:17:09 +0000 UTC | 43s | FAILURE |
1350256300948197376 | 2021-01-16 01:40:51 +0000 UTC | 22m7s | SUCCESS |
1350251814452203520 | 2021-01-16 01:23:06 +0000 UTC | 16m15s | FAILURE |
1349928169540423680 | 2021-01-15 03:57:08 +0000 UTC | 31m51s | SUCCESS |
1349056447593320448 | 2021-01-12 18:12:59 +0000 UTC | 29m26s | SUCCESS |
1348972484333932544 | 2021-01-12 12:39:36 +0000 UTC | 27m58s | SUCCESS |
1348967051288383488 | 2021-01-12 12:18:17 +0000 UTC | 19m34s | FAILURE |
1347944088413933568 | 2021-01-09 16:33:31 +0000 UTC | 30m49s | SUCCESS |
1347940545103663104 | 2021-01-09 16:18:45 +0000 UTC | 12m37s | FAILURE |
1347936117617332224 | 2021-01-09 16:02:21 +0000 UTC | 14m56s | FAILURE |
1347935028650184704 | 2021-01-09 15:56:57 +0000 UTC | 2m45s | FAILURE |
1347934168297771008 | 2021-01-09 15:53:32 +0000 UTC | 1m50s | FAILURE |
1347930333743419392 | 2021-01-09 15:38:26 +0000 UTC | 13m31s | FAILURE |
<- Older Runs |
Showing 20/124 results