Build ID | Started | Duration | Result |
---|---|---|---|
1351106339971010560 | 2021-01-18 09:57:42 +0000 UTC | 2m27s | SUCCESS |
1351103677275836416 | 2021-01-18 09:47:04 +0000 UTC | 2m16s | SUCCESS |
1350917743255228416 | 2021-01-17 21:28:10 +0000 UTC | 1m53s | SUCCESS |
1350886085374251008 | 2021-01-17 19:22:24 +0000 UTC | 2m3s | SUCCESS |
1350885757711028224 | 2021-01-17 19:21:03 +0000 UTC | 45s | FAILURE |
1350885048399695872 | 2021-01-17 19:18:12 +0000 UTC | 2m7s | SUCCESS |
1350881803434463232 | 2021-01-17 19:05:38 +0000 UTC | 2m41s | SUCCESS |
1350870178488913920 | 2021-01-17 18:19:09 +0000 UTC | 2m9s | SUCCESS |
1350866361668079616 | 2021-01-17 18:04:01 +0000 UTC | 0s | FAILURE |
1350864588882579456 | 2021-01-17 17:56:56 +0000 UTC | 0s | FAILURE |
1350861271930507264 | 2021-01-17 17:43:51 +0000 UTC | 2m59s | SUCCESS |
1350714434569375744 | 2021-01-17 08:00:22 +0000 UTC | 2m47s | SUCCESS |
1350691929536335872 | 2021-01-17 06:30:56 +0000 UTC | 2m6s | SUCCESS |
1350514582271037440 | 2021-01-16 18:46:09 +0000 UTC | 2m0s | SUCCESS |
1350467662362185728 | 2021-01-16 15:39:42 +0000 UTC | 2m1s | SUCCESS |
1350445518832013312 | 2021-01-16 14:11:44 +0000 UTC | 3m3s | SUCCESS |
1350418419584864256 | 2021-01-16 12:23:58 +0000 UTC | 2m27s | SUCCESS |
1350416437902053376 | 2021-01-16 12:16:09 +0000 UTC | 0s | FAILURE |
1350416287456563200 | 2021-01-16 12:15:31 +0000 UTC | 0s | FAILURE |
1350339165866168320 | 2021-01-16 07:09:04 +0000 UTC | 2m9s | SUCCESS |
<- Older Runs |
Showing 20/1272 results