Build ID | Started | Duration | Result |
---|---|---|---|
1329906720985583616 | 2020-11-20 21:57:40 +0000 UTC | 34m9s | FAILURE |
1329824044064706560 | 2020-11-20 16:29:12 +0000 UTC | 36m29s | FAILURE |
1329555561544421376 | 2020-11-19 22:42:18 +0000 UTC | 33m16s | FAILURE |
1329537032992591872 | 2020-11-19 21:28:41 +0000 UTC | 35m20s | FAILURE |
1329498669568757760 | 2020-11-19 18:56:26 +0000 UTC | 43m20s | FAILURE |
1329464458841427968 | 2020-11-19 16:40:18 +0000 UTC | 36m18s | FAILURE |
1328420523427762176 | 2020-11-16 19:32:05 +0000 UTC | 32m50s | FAILURE |
1328353158430199808 | 2020-11-16 15:04:26 +0000 UTC | 36m33s | FAILURE |
1327534950680891392 | 2020-11-14 08:53:06 +0000 UTC | 31m25s | FAILURE |
1327272652473110528 | 2020-11-13 15:30:50 +0000 UTC | 32m15s | FAILURE |
1327190625497387008 | 2020-11-13 10:04:52 +0000 UTC | 31m27s | FAILURE |
1327180441739857920 | 2020-11-13 09:24:27 +0000 UTC | 35m58s | FAILURE |
1327177711487029248 | 2020-11-13 09:13:34 +0000 UTC | 32m29s | FAILURE |
1318185126240194560 | 2020-10-19 13:40:13 +0000 UTC | 32m51s | FAILURE |
Showing 14/14 results