Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1901886464870846464 | Jan 01 00:00:00 Jan 01 0001, 00:00:00 UTC+0000 | 0s | UNKNOWN | |
1901765667971928064 | Mar 17 22:43:22 Mar 17 2025, 22:43:22 UTC+0000 | 31m51s | SUCCESS | |
1901644870607441920 | Mar 17 14:40:56 Mar 17 2025, 14:40:56 UTC+0000 | 35m45s | SUCCESS | |
1901524073490419712 | Mar 17 06:45:45 Mar 17 2025, 06:45:45 UTC+0000 | 34m5s | SUCCESS | |
1901403276574724096 | Mar 16 22:43:45 Mar 16 2025, 22:43:45 UTC+0000 | 40m16s | SUCCESS | |
1901282479654834176 | Mar 16 14:40:55 Mar 16 2025, 14:40:55 UTC+0000 | 39m42s | SUCCESS | |
1901161682441342976 | Mar 16 06:43:48 Mar 16 2025, 06:43:48 UTC+0000 | 37m24s | SUCCESS | |
1901040885483704320 | Mar 15 22:43:46 Mar 15 2025, 22:43:46 UTC+0000 | 35m25s | SUCCESS | |
1900920088429596672 | Mar 15 14:40:56 Mar 15 2025, 14:40:56 UTC+0000 | 34m1s | SUCCESS | |
1900799291111247872 | Mar 15 06:40:54 Mar 15 2025, 06:40:54 UTC+0000 | 40m8s | SUCCESS | |
1900678326381449216 | Mar 14 22:43:01 Mar 14 2025, 22:43:01 UTC+0000 | 37m41s | SUCCESS | |
1900557529407033344 | Mar 14 14:40:15 Mar 14 2025, 14:40:15 UTC+0000 | 32m34s | SUCCESS | |
1900436983491072000 | Mar 14 06:41:32 Mar 14 2025, 06:41:32 UTC+0000 | 34m33s | SUCCESS | |
1900316186571182080 | Jan 01 00:00:00 Jan 01 0001, 00:00:00 UTC+0000 | 0s | UNKNOWN | |
1900195389340913664 | Mar 13 14:41:14 Mar 13 2025, 14:41:14 UTC+0000 | 33m39s | SUCCESS | |
1900074591909318656 | Mar 13 06:41:13 Mar 13 2025, 06:41:13 UTC+0000 | 33m10s | SUCCESS | |
1899953794762936320 | Mar 12 22:45:03 Mar 12 2025, 22:45:03 UTC+0000 | 38m58s | SUCCESS | |
1899832997956292608 | Mar 12 14:41:11 Mar 12 2025, 14:41:11 UTC+0000 | 34m14s | SUCCESS | |
1899712200587612160 | Mar 12 06:41:12 Mar 12 2025, 06:41:12 UTC+0000 | 32m14s | SUCCESS | |
1899591403978100736 | Mar 11 22:41:11 Mar 11 2025, 22:41:11 UTC+0000 | 34m42s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/272 results