Build ID | Started | Duration | Result |
---|---|---|---|
1367428202842034176 | 2021-03-04 10:54:27 +0000 UTC | 31m50s | SUCCESS |
1367397752165634048 | 2021-03-04 08:53:28 +0000 UTC | 32m29s | SUCCESS |
1367367299358527488 | 2021-03-04 06:52:27 +0000 UTC | 32m20s | SUCCESS |
1367336853891452928 | 2021-03-04 04:51:31 +0000 UTC | 31m19s | SUCCESS |
1367306393811423232 | 2021-03-04 02:50:27 +0000 UTC | 31m42s | SUCCESS |
1367275945790017536 | 2021-03-04 00:49:28 +0000 UTC | 31m9s | SUCCESS |
1367245498527780864 | 2021-03-03 22:48:28 +0000 UTC | 31m19s | SUCCESS |
1367215049931755520 | 2021-03-03 20:47:28 +0000 UTC | 31m19s | SUCCESS |
1367184569471602688 | 2021-03-03 18:46:34 +0000 UTC | 31m53s | SUCCESS |
1367154113938198528 | 2021-03-03 16:45:22 +0000 UTC | 31m28s | SUCCESS |
1367123661554716672 | 2021-03-03 14:44:20 +0000 UTC | 31m40s | SUCCESS |
1367093206121975808 | 2021-03-03 12:43:17 +0000 UTC | 31m25s | SUCCESS |
1367062749254782976 | 2021-03-03 10:42:16 +0000 UTC | 32m54s | SUCCESS |
1367032297571749888 | 2021-03-03 08:41:16 +0000 UTC | 30m46s | SUCCESS |
1367001846312341504 | 2021-03-03 06:40:16 +0000 UTC | 31m17s | SUCCESS |
1366971405194760192 | 2021-03-03 04:39:18 +0000 UTC | 30m35s | SUCCESS |
1366940947711004672 | 2021-03-03 02:38:18 +0000 UTC | 31m0s | SUCCESS |
1366910494052454400 | 2021-03-03 00:37:16 +0000 UTC | 30m41s | SUCCESS |
1366880041295679488 | 2021-03-02 22:36:15 +0000 UTC | 32m27s | SUCCESS |
1366849599939022848 | 2021-03-02 20:35:18 +0000 UTC | 31m26s | SUCCESS |
<- Older Runs |
Showing 20/1076 results