Build ID | Started | Duration | Result |
---|---|---|---|
1384114836069158912 | 2021-04-19 12:01:08 +0000 UTC | 1h52m44s | FAILURE |
1383752443724042240 | 2021-04-18 12:01:07 +0000 UTC | 1h52m29s | SUCCESS |
1383390051647361024 | 2021-04-17 12:01:06 +0000 UTC | 1h44m7s | SUCCESS |
1383027879020859392 | 2021-04-16 12:01:57 +0000 UTC | 2h3m41s | SUCCESS |
1382665443738652672 | 2021-04-15 12:01:46 +0000 UTC | 1h53m46s | SUCCESS |
1382303036776386560 | 2021-04-14 12:01:41 +0000 UTC | 1h53m47s | SUCCESS |
1381940729059741696 | 2021-04-13 12:02:00 +0000 UTC | 1h51m11s | SUCCESS |
1381578340405612544 | 2021-04-12 12:02:00 +0000 UTC | 1h50m30s | SUCCESS |
1381215953508896768 | 2021-04-11 12:02:00 +0000 UTC | 2h2m2s | SUCCESS |
1380853548975132672 | 2021-04-10 12:01:56 +0000 UTC | 4h15m4s | FAILURE |
1380490986991390720 | 2021-04-09 12:01:15 +0000 UTC | 2h3m4s | FAILURE |
1380128673444663296 | 2021-04-08 12:01:33 +0000 UTC | 2h2m8s | SUCCESS |
1379766291111350272 | 2021-04-07 12:01:34 +0000 UTC | 1h55m42s | SUCCESS |
1379403890172104704 | 2021-04-06 12:01:31 +0000 UTC | 2h24m10s | FAILURE |
1379041394391257088 | 2021-04-05 12:01:05 +0000 UTC | 2h17m39s | FAILURE |
1378678999231762432 | 2021-04-04 12:01:03 +0000 UTC | 2h40m23s | SUCCESS |
1378316613337485312 | 2021-04-03 12:01:04 +0000 UTC | 1h59m55s | FAILURE |
1377954222762364928 | 2021-04-02 12:01:03 +0000 UTC | 1h49m1s | SUCCESS |
1377591901909159936 | 2021-04-01 12:01:19 +0000 UTC | 2h0m2s | SUCCESS |
1377229672118489088 | 2021-03-31 12:01:57 +0000 UTC | 1h45m21s | SUCCESS |
<- Older Runs |
Showing 20/91 results