Build ID | Started | Duration | Result |
---|---|---|---|
1351031822229704704 | 2021-01-18 05:01:17 +0000 UTC | 4h17m33s | SUCCESS |
1350941451751526400 | 2021-01-17 23:02:11 +0000 UTC | 4h19m12s | SUCCESS |
1350850855426854912 | 2021-01-17 17:02:16 +0000 UTC | 4h24m28s | SUCCESS |
1350669665466060800 | 2021-01-17 05:02:11 +0000 UTC | 4h28m24s | SUCCESS |
1350579068537409536 | 2021-01-16 23:02:11 +0000 UTC | 4h21m14s | SUCCESS |
1350488474221809664 | 2021-01-16 17:02:12 +0000 UTC | 4h27m55s | SUCCESS |
1350307294180544512 | 2021-01-16 05:02:16 +0000 UTC | 4h32m0s | SUCCESS |
1350216690704584704 | 2021-01-15 23:02:14 +0000 UTC | 4h22m42s | SUCCESS |
1350125944001531904 | 2021-01-15 17:01:37 +0000 UTC | 4h32m55s | SUCCESS |
1349944750190366720 | 2021-01-15 05:01:39 +0000 UTC | 4h25m3s | SUCCESS |
1349854155736354816 | 2021-01-14 23:01:38 +0000 UTC | 4h25m32s | SUCCESS |
1349763541594279936 | 2021-01-14 17:01:35 +0000 UTC | 4h25m43s | SUCCESS |
1349582348101881856 | 2021-01-14 05:01:34 +0000 UTC | 4h21m54s | SUCCESS |
1349491752192446464 | 2021-01-13 23:01:34 +0000 UTC | 4h21m28s | SUCCESS |
1349401265553018880 | 2021-01-13 17:02:00 +0000 UTC | 4h31m9s | SUCCESS |
1349220067782430720 | 2021-01-13 05:02:00 +0000 UTC | 4h25m27s | SUCCESS |
1349129471000580096 | 2021-01-12 23:02:01 +0000 UTC | 4h34m58s | SUCCESS |
1349038899904647168 | 2021-01-12 17:02:08 +0000 UTC | 4h47m35s | SUCCESS |
1348857701819486208 | 2021-01-12 05:02:06 +0000 UTC | 4h45m13s | FAILURE |
1348767105398345728 | 2021-01-11 23:02:06 +0000 UTC | 4h25m7s | SUCCESS |
<- Older Runs |
Showing 20/251 results